Where our investor data comes from
The investor database brings together public lists of investors that their owners share to help founders raise. We credit every list below with what its owner says about reuse, and we link back to the original.
How we use these lists
- We respect the owner's terms. Before we import a list we read what its owner says about reuse. We never use a list whose owner forbids copying or commercial use, or one sold as a paid product. Lists shared publicly with no terms are used and credited here, and we remove any list whose owner asks us to.
- Firms, not private individuals. We import investing firms. We leave out lists of private individuals' personal contact details.
- Credit. Every list we use is named here with a link, its publisher and their terms in their own words.
- One entry per firm. A firm that appears in several lists is shown once (1,308 firms appear in more than one list). Where lists disagree, we show the most reliable one, starting with details the firms confirmed themselves.
- Kept up to date. We refresh each list from its source, and drop firms the source no longer lists.
- Founders only. The database is part of a paid listing for founders raising money. We don't sell the data or share it with anyone else.
Sources
| List | Published by | What the owner says about reuse | Firms | Last refreshed |
|---|---|---|---|---|
| findfunding.vc | Focal | "Free to use with attribution to findfunding.vc." Where they say it | 2,242 | 21 Oct 2026 |
| The Ultimate List of 750+ Seed Funds | Matt Estes | Shared publicly. The list states no terms of use; it asks people to email originations@bluevine.com to add or correct a fund. | 779 | 21 Oct 2026 |
| 100 Top Venture Capital Firms | Failory | Offered as a free download. Failory states no terms of use for it. | 100 | 21 Oct 2026 |
| No-Warm-Intro-Required Investor List | Yuliya Belyayeva | Investors added themselves so founders can contact them without a warm introduction. No terms of use are stated. | 268 | 21 Oct 2026 |
| VC Fund Database for Early-Stage Startups | Shai Goldman | Shared publicly on Airtable Universe: "I am constantly asked for help from Founders who are trying to raise capital, so I created this resource." No terms of use are stated. Where they say it | 217 | 21 Oct 2026 |
| Investors, accelerators and resources supporting underrepresented founders and funders | Anna Phan | Shared publicly on Airtable Universe "with entrepreneurs, aspiring investors, and anyone else who could derive some benefit from this list". No terms of use are stated. Where they say it | 105 | 21 Oct 2026 |
| VC list (untitled public Airtable view) | Unknown | Shared publicly as an Airtable view with no title, author or terms of use. | 106 | 21 Oct 2026 |
| Pre-seed and seed funds by stage, sector and founder focus | Unknown | Shared publicly as an Airtable view with no author or terms of use. | 135 | 21 Oct 2026 |
| 2000 US VCs | folk | "Yes, you're free to use this list." Where they say it | 2,095 | 21 Oct 2026 |
4,132 firms in all, last refreshed 21 October 2026.
Is your firm listed?
To correct or remove your firm's details, email hello@investable.africa with the firm's name and website. We'll change our copy, and where the details came from one of the lists above, we'll tell its owner too. If you publish one of these lists and want it credited differently or removed, write to the same address.